Cindy Dress Size Guide
Cindy Dress Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by Flossy, we recommend you select the same size as indicated on its label.
Women’s Apparel Sizing
INTERNATIONAL | 2XS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EUROPE | 30-32 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
CHEST FIT (HALF, CM) | 40 | 42.50 | 45 | 47.5 | 50 | 52.50 | 55 | 57.50 |
WAIST FIT (HALF, CM) | 57-60 | 60-62 | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 |
HIPS FIT (HALF, CM) | 89-92 | 92-94 | 94-99 | 99-104 | 104-110 | 110-115 | 115-120 | 120-125 |
Women’s Dual Sizing
INTERNATIONAL | 2XS-XS | S-M | L-XL | 2X-3XL |
---|---|---|---|---|
UK | 4-8 | 10-12 | 14-16 | 18-20 |
EUROPE | 32-36 | 38-40 | 42-44 | 46-48 |
US | 0-4 | 6-8 | 10-12 | 14-16 |
CHEST FIT (CM) | 79-84 | 91-97 | 102-107 | 112-117 |
WAIST FIT (CM) | 57-62 | 67-72 | 77-82 | 87-92 |